The lace cardigan is designed for adult women and features a V neck front with button closure, long sleeves, and decorative lace trim along the neckline and cuffs. Presented in a solid cream color, this cardigan is intended to be worn as a lightweight layering piece over tops, blouses, or dresses for everyday, casual, or smart casual use. Its structured knit form and refined detailing make it suitable for seasonal wear in transitional weather while maintaining a clean and feminine appearance.
Â
SIZE CHART (CM)
| Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0–2 | 78.7–81.3 | 61.0–63.5 | 86.4–88.9 |
| S | 4–6 | 83.8–86.4 | 66.0–68.6 | 91.4–94.0 |
| M | 8–10 | 88.9–91.4 | 71.1–73.7 | 96.5–99.1 |
| L | 10–12 | 94.0–99.1 | 76.2–81.3 | 102.0–107.0 |
| XL | 12+ | 102.0–107.0 | 83.8–88.9 | 109.0–114.0 |
| 2XL | 14+ | 109.0–114.0 | 91.4–96.5 | 117.0–122.0 |
Â
SIZE CHART (INCH)
| Size | US Size | Bust (inch) | Waist (inch) | Hips (inch) |
|---|---|---|---|---|
| XS | 0–2 | 30.98–32.01 | 24.02–25.00 | 34.02–35.00 |
| S | 4–6 | 32.99–34.02 | 25.98–27.01 | 36.00–37.01 |
| M | 8–10 | 35.00–36.00 | 28.00–29.02 | 38.00–39.02 |
| L | 10–12 | 37.01–39.02 | 30.00–32.01 | 40.16–42.13 |
| XL | 12+ | 40.16–42.13 | 32.99–35.00 | 42.91–44.88 |
| 2XL | 14+ | 42.91–44.88 | 36.00–38.00 | 46.06–48.03 |
