These men’s leather loafers feature a slip on design with decorative tassel detail and a smooth upper finish. Designed in large sizes, they include a structured sole suitable for everyday wear across multiple seasons. The closed toe silhouette and low heel profile make them appropriate for business casual and formal occasions. Suitable for adult men seeking classic footwear in extended sizes.
SIZE CHART (CM)
| EU SIZE | US SIZE | FOOT LENGTH (cm) | FOOT WIDTH (cm) |
|---|---|---|---|
| 38 | 6 | 24.0 | 8.56 |
| 39 | 7 | 24.5 | 9.12 |
| 40 | 8 | 25.0 | 9.30 |
| 41 | 9 | 25.5 | 9.50 |
| 42 | 10 | 26.0 | 9.68 |
| 43 | 11 | 26.5 | 9.86 |
| 44 | 12 | 27.0 | 10.06 |
| 45 | 13 | 27.5 | 10.24 |
| 46 | 14 | 28.0 | 10.41 |
| 47 | 15 | 28.5 | 10.59 |
| 48 | 16 | 29.0 | 10.77 |
SIZE CHART (INCH)
| EU SIZE | US SIZE | FOOT LENGTH (in) | FOOT WIDTH (in) |
|---|---|---|---|
| 38 | 6 | 9.45 | 3.37 |
| 39 | 7 | 9.65 | 3.59 |
| 40 | 8 | 9.84 | 3.66 |
| 41 | 9 | 10.04 | 3.74 |
| 42 | 10 | 10.24 | 3.81 |
| 43 | 11 | 10.43 | 3.88 |
| 44 | 12 | 10.63 | 3.96 |
| 45 | 13 | 10.83 | 4.03 |
| 46 | 14 | 11.02 | 4.10 |
| 47 | 15 | 11.22 | 4.17 |
| 48 | 16 | 11.42 | 4.24 |
