This women’s pantsuit includes a tailored blazer with a single button front and matching wide leg pants. The set features a structured silhouette with long sleeves and a deep V neckline, suitable for formal and business settings. Designed for autumn and transitional seasons, it can be worn as coordinated office attire or styled separately. Intended for adult women seeking a coordinated blazer and trousers set for professional or event wear.
SIZE CHART – TOP (CM)
| SIZE | US SIZE | EU SIZE | BUST (cm) | SHOULDER (cm) | LENGTH (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36 | 105 | 47.5 | 70 |
| M | 8–10 | 38 | 111 | 49 | 72 |
| L | 12–14 | 40 | 117 | 50.5 | 74 |
| XL | 16 | 42 | 123 | 52 | 76 |
| 2XL | 18 | 44 | 131 | 54 | 78 |
| 3XL | 20 | 46 | 139 | 56 | 80 |
SIZE CHART – TOP (INCH)
| SIZE | US SIZE | EU SIZE | BUST (in) | SHOULDER (in) | LENGTH (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36 | 41.34 | 18.70 | 27.56 |
| M | 8–10 | 38 | 43.70 | 19.29 | 28.35 |
| L | 12–14 | 40 | 46.06 | 19.88 | 29.13 |
| XL | 16 | 42 | 48.43 | 20.47 | 29.92 |
| 2XL | 18 | 44 | 51.57 | 21.26 | 30.71 |
| 3XL | 20 | 46 | 54.72 | 22.05 | 31.50 |
SIZE CHART – BOTTOM (CM)
| SIZE | US SIZE | EU SIZE | WAIST (cm) | HIP (cm) | LENGTH (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36 | 96 | 103 | 76 |
| M | 8–10 | 38 | 98.5 | 104 | 78.5 |
| L | 12–14 | 40 | 101 | 105 | 81 |
| XL | 16 | 42 | 106 | 107 | 86 |
| 2XL | 18 | 44 | 111 | 107 | 91 |
| 3XL | 20 | 46 | 116 | 108 | 96 |
SIZE CHART – BOTTOM (INCH)
| SIZE | US SIZE | EU SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36 | 37.80 | 40.55 | 29.92 |
| M | 8–10 | 38 | 38.78 | 40.94 | 30.91 |
| L | 12–14 | 40 | 39.76 | 41.34 | 31.89 |
| XL | 16 | 42 | 41.73 | 42.13 | 33.86 |
| 2XL | 18 | 44 | 43.70 | 42.13 | 35.83 |
| 3XL | 20 | 46 | 45.67 | 42.52 | 37.80 |
