These women’s shoes are designed with an orthopedic structure and a slip on low profile silhouette, featuring a lightweight knit upper, cushioned midsole, and supportive sole construction, suitable for everyday walking, casual wear, and prolonged daily use.
SIZE CHART (CM)
| EU Size | US Size | Foot Length (cm) |
|---|---|---|
| 35 | 5.5 | 22.5 |
| 36 | 6 | 23.0 |
| 37 | 6.5 | 23.5 |
| 38 | 7.5 | 24.0 |
| 39 | 8 | 24.5 |
| 40 | 9 | 25.0 |
| 41 | 10 | 25.5 |
| 42 | 10.5 | 26.0 |
SIZE CHART (INCH)
| EU Size | US Size | Foot Length (inch) |
|---|---|---|
| 35 | 5.5 | 8.86 |
| 36 | 6 | 9.06 |
| 37 | 6.5 | 9.25 |
| 38 | 7.5 | 9.45 |
| 39 | 8 | 9.65 |
| 40 | 9 | 9.84 |
| 41 | 10 | 10.04 |
| 42 | 10.5 | 10.24 |
By purchasing, you acknowledge that this product is intended for general comfort and support. The experience may vary depending on your individual foot shape and needs, and it is not a guaranteed solution for specific foot conditions.
