This women's jumpsuit features a strapless design with a fitted bodice and wide leg trousers. Made in a black glitter fabric, it offers a structured silhouette suitable for evening events or formal occasions. The full length cut and high waist design create a streamlined look that pairs with heels and statement accessories.
Â
SIZE CHART – TOPS (CM)
| SIZE | US SIZE | EU SIZE | BUST (cm) | LENGTH (cm) |
|---|---|---|---|---|
| S | 4–6 | 36 | 81 | 33 |
| M | 8–10 | 38 | 89 | 34 |
| L | 12–14 | 40 | 94 | 35 |
Â
SIZE CHART – BOTTOMS (CM)
| SIZE | US SIZE | EU SIZE | WAIST (cm) | HIP (cm) | LENGTH (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 36 | 83 | 95 | 103 |
| M | 8–10 | 38 | 88 | 100 | 104 |
| L | 12–14 | 40 | 93 | 105 | 105 |
Â
SIZE CHART – TOPS (INCH)
| SIZE | US SIZE | EU SIZE | BUST (in) | LENGTH (in) |
|---|---|---|---|---|
| S | 4–6 | 36 | 31.89 | 12.99 |
| M | 8–10 | 38 | 35.04 | 13.39 |
| L | 12–14 | 40 | 37.01 | 13.78 |
Â
SIZE CHART – BOTTOMS (INCH)
| SIZE | US SIZE | EU SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
|---|---|---|---|---|---|
| S | 4–6 | 36 | 32.68 | 37.40 | 40.55 |
| M | 8–10 | 38 | 34.65 | 39.37 | 40.94 |
| L | 12–14 | 40 | 36.61 | 41.34 | 41.34 |
